| Nature of Business | Trader - Wholesaler/Distributor |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 01-09-2021 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 25 - 100 Cr |
| GST No. | 22AAKCB1033H1Z8 |
| CIN No. | U27200CT2021PTC012025 |
| GST Partner Name | Bajrang Lal Agrawal, Suman Agrawal |
Switching to solar energy isn’t just a smart move it’s a step toward a sustainable and prosperous future. Here's why solar energy is the ideal solution for your energy needs:
For more Information-
Harindra Kumar (Manager)
Bajrang Steel Industries And Minerals Private Limited
Plot No 26 And 30, Birgaon Road, Industrial Area Urla
Raipur - 492003, Chhattisgarh, India